10.5 knots downwind in race 2 🙂
2014 EBYRA City Island Cup. PHRF – Spinnaker. Race 1: |
||||||||
Starting Time | Distance | Wind | ||||||
12:05 PM | 3.66 NM | 3 Kts |
1 | Deviation | J 88 | Iris Vogel | ||||||||||
2 | Whirlwind | Beneteau First 36.7 | William Purdy | ||||||||||
3 | Upsetter | J80 | Jason Viseltear | ||||||||||
4 | Thin Man | J 92 | Todd Aven | ||||||||||
5 | Speedway Boogie | Colgate 26 | Chris Brady | ||||||||||
2014 EBYRA City Island Cup. PHRF – Spinnaker. Race 2: |
||||||||
Starting Time | Distance | Wind | ||||||
03:00 PM | 5.34 NM | 10 Kts |
1 | Whirlwind | Beneteau First 36.7 | William Purdy | ||||||||||
2 | Thin Man | J 92 | Todd Aven | ||||||||||
3 | Deviation | J 88 | Iris Vogel | ||||||||||
4 | Upsetter | J80 | Jason Viseltear | ||||||||||
5 | Speedway Boogie | Colgate 26 | Chris Brady | ||||||||||
Results:
1. Whirlwind, USA52134, William Purdy: 2,1,3 2. Deviation, USA24, Iris Vogel: 1,2.5,3.5 3. Thin Man, USA14, Todd Aven: 4,2.5,6.5 4. Upsetter, USA381, Jason Viseltear: 3,4,7 5. Speedway Boogie, USA165, C. Brady: 5,5,10 |